This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
Popsockets® MagSafe Popgrip Telephone Holder E165502
Description:Specially developed for smartphones and cases with MagSafe support. Thanks to its strong magnetic attachment, the PopSockets® MagSafe PopGrip can be easily and securely attached to any MagSafe-compatible case without the use of adhesive strips. Take advantage of its handy features: comfortable grip for extra hold, functional stand and selfie holder. When wireless charging is desired, the PopGrip can be effortlessly detached. Interchangeable and easily replaced by closing and turning it, allowing the design to be adapted to the desired style. Compatible with all interchangeable PopTops and suitable for hands-free use in combination with all available PopMounts. The product comes with a MagSafe phone holder and an adapter ring. This adapter ring allows any phone case to be made MagSafe-compatible, so the PopGrip can also be used on non-MagSafe cases....Read Less...Read More
Print Area:Diameter 38 mm
Product Size:Diameter 4cm
Lead Time: Production time 5 working days after final approval. Your shipping date will be confirmed after final approval.
Available Colours:White
Product Code: SM8058310
Price Range: £15 - £25
| Unit | Qty | Price |
|---|---|---|
| Each | 10 | £22.28 |
| Each | 100 | £16.62 |
| Each | 250 | £16.12 |
| Each | 500 | £14.14 |
| Each | 1000 | £13.11 |
| Unit | Qty | Price |
|---|---|---|
| Each | 10 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 10 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 10 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 10 | £25.98 |
| Each | 100 | £17.54 |
| Each | 250 | £17.01 |
| Each | 500 | £15.01 |
| Each | 1000 | £13.96 |
| Unit | Qty | Price |
|---|---|---|
| Each | 10 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
.jpg)